Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOROBOVA | KHR | 37.02 | 16.16 | 20.86 | 4.17 | 4.17 | 0.00 | #9 | |
2 | Oliviya ZHEREBKO | DNI | 35.14 | 14.51 | 20.63 | 4.00 | 4.25 | 0.00 | #4 | |
3 | Mariya BORISENKO | ODE | 28.63 | 12.25 | 16.88 | 3.17 | 3.58 | 0.50 | #20 | |
4 | Marta BEKOVA | KYI | 26.64 | 12.36 | 14.78 | 2.83 | 3.08 | 0.50 | #5 | |
5 | Dariya GOROSHKO | ODE | 26.62 | 9.74 | 16.88 | 3.33 | 3.42 | 0.00 | #3 | |
6 | Anna KOLOMIETS | DNI | 26.33 | 10.70 | 15.63 | 3.08 | 3.17 | 0.00 | #15 | |
7 | Anna ANIKANNOVA | KHR | 25.49 | 11.61 | 14.38 | 2.83 | 2.92 | 0.50 | #16 | |
8 | Vitalina POLYOVA | KVR | 25.02 | 9.26 | 16.26 | 3.25 | 3.25 | 0.50 | #23 | |
9 | Anastasiya RUS'KIH | DNI | 24.99 | 9.36 | 15.63 | 3.17 | 3.08 | 0.00 | #1 | |
10 | Maya BOGDAN | KYI | 24.53 | 10.25 | 14.78 | 2.83 | 3.08 | 0.50 | #6 | |
11 | Viktoriya IVANOVA | ODE | 22.38 | 7.25 | 15.63 | 3.00 | 3.25 | 0.50 | #18 | |
12 | Anna BELOUS | ODE | 22.02 | 9.62 | 12.90 | 2.58 | 2.58 | 0.50 | #19 | |
13 | Mariya TESLYA | KHR | 21.97 | 10.51 | 11.46 | 2.25 | 2.33 | 0.00 | #12 | |
14 | Mariya KOZHAKINA | ODE | 21.38 | 9.18 | 12.70 | 2.50 | 2.58 | 0.50 | #22 | |
15 | Varvara DANILINA | ODE | 21.36 | 12.43 | 10.43 | 2.17 | 2.00 | 1.50 | #14 | |
16 | Erika SURKOVA | DNI | 20.13 | 8.53 | 12.10 | 2.42 | 2.42 | 0.50 | #10 | |
17 | Mariya IVASCHENKO | DNI | 19.43 | 8.75 | 11.68 | 2.25 | 2.42 | 1.00 | #21 | |
18 | Alisa NOVOSELOVA | KHR | 18.54 | 7.66 | 11.88 | 2.50 | 2.25 | 1.00 | #17 | |
19 | Vira YARYOMENKO | DNI | 17.36 | 6.33 | 11.03 | 2.08 | 2.33 | 0.00 | #11 | |
20 | Sofiya PRILIPKO | KRE | 16.47 | 5.61 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
21 | Stefaniya BUHANTSOVA | KHR | 14.27 | 5.57 | 10.20 | 2.08 | 2.00 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.11.2020 15:19