Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna KONONENKO | KYI | 44.34 | 27.68 | 16.66 | 5.33 | 5.17 | 5.08 | 5.25 | 0.00 | #24 | |
2 | Sofiya RYMSHINA | DNI | 31.51 | 16.87 | 15.14 | 4.75 | 4.67 | 4.83 | 4.67 | 0.50 | #25 | |
3 | Eva MAR'ENKO | KHR | 29.30 | 15.22 | 14.08 | 4.42 | 4.25 | 4.42 | 4.50 | 0.00 | #16 | |
4 | Kristina GALIARETA | DNI | 28.89 | 16.37 | 13.52 | 4.33 | 4.08 | 4.25 | 4.25 | 1.00 | #12 | |
5 | Anastasiya VASIL'CHENKO | ODE | 28.12 | 14.40 | 13.72 | 4.33 | 4.17 | 4.33 | 4.33 | 0.00 | #13 | |
6 | Kateryna ZHEREBKO | DNI | 27.49 | 13.67 | 13.82 | 4.17 | 4.17 | 4.42 | 4.50 | 0.00 | #31 | |
7 | Anisiya STEL'MAH | KYI | 26.60 | 12.34 | 14.26 | 4.50 | 4.33 | 4.58 | 4.42 | 0.00 | #9 | |
8 | Vira SCHERBLYUK | ODE | 26.43 | 12.31 | 14.12 | 4.33 | 4.25 | 4.50 | 4.58 | 0.00 | #19 | |
9 | Vira VOSKOBOYNIKOVA | KHR | 26.21 | 14.03 | 12.68 | 4.17 | 3.92 | 3.75 | 4.00 | 0.50 | #6 | |
10 | Mariya LISHENKO | KYI | 25.97 | 13.01 | 12.96 | 4.17 | 3.92 | 3.92 | 4.17 | 0.00 | #8 | |
11 | Ekaterina PARHOMENKO | KHR | 25.95 | 14.37 | 12.58 | 4.08 | 3.83 | 3.83 | 4.00 | 1.00 | #14 | |
12 | Anzhelika MINUHINA | KVR | 25.01 | 11.87 | 13.14 | 4.17 | 4.00 | 4.17 | 4.08 | 0.00 | #26 | |
13 | Kira CHURIKOVA | KHR | 24.86 | 11.06 | 13.80 | 4.42 | 4.08 | 4.33 | 4.42 | 0.00 | #10 | |
14 | Darina SHVEDKOVA | ODE | 24.60 | 12.66 | 11.94 | 3.92 | 3.58 | 3.67 | 3.75 | 0.00 | #4 | |
15 | Valeriya OVCHARENKO | KYI | 24.18 | 11.58 | 12.60 | 4.00 | 3.92 | 4.00 | 3.83 | 0.00 | #29 | |
16 | Dariya NEDOVA | ODE | 24.12 | 11.54 | 13.08 | 4.17 | 3.92 | 4.08 | 4.17 | 0.50 | #3 | |
17 | Alina ANDRIEVSKAYA | KYI | 22.68 | 10.06 | 13.12 | 4.08 | 4.00 | 4.08 | 4.25 | 0.50 | #18 | |
18 | Polina DOLINSKAYA | DNE | 22.36 | 9.98 | 12.38 | 4.00 | 3.83 | 3.83 | 3.83 | 0.00 | #20 | |
19 | Mariya HILOBOK | KVR | 21.92 | 10.06 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.50 | #28 | |
20 | Veronika VOLCHENKO | ODE | 20.31 | 9.65 | 10.66 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #17 | |
21 | Karina USATENKO | ODE | 18.28 | 7.62 | 10.66 | 3.58 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
22 | Margarita GRISHINA | KVR | 17.16 | 8.10 | 10.06 | 3.33 | 3.08 | 3.00 | 3.17 | 1.00 | #1 | |
23 | Karolina STRYUTINSKAYA | ODE | 16.15 | 5.69 | 10.46 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2020 15:19