Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna KONONENKO | KYI | 80.57 | 44.03 | 36.54 | 5.92 | 5.58 | 5.67 | 5.67 | 0.00 | #23 | |
2 | Sofiya RYMSHINA | DNI | 61.00 | 28.46 | 32.54 | 5.17 | 4.92 | 5.17 | 5.08 | 0.00 | #22 | |
3 | Vira SCHERBLYUK | ODE | 54.52 | 23.86 | 30.66 | 4.83 | 4.67 | 4.83 | 4.83 | 0.00 | #16 | |
4 | Anastasiya VASIL'CHENKO | ODE | 53.89 | 24.62 | 30.27 | 5.00 | 4.58 | 4.67 | 4.67 | 1.00 | #19 | |
5 | Kateryna ZHEREBKO | DNI | 53.43 | 23.93 | 30.00 | 4.83 | 4.67 | 4.58 | 4.67 | 0.50 | #18 | |
6 | Ekaterina PARHOMENKO | KHR | 53.17 | 26.70 | 27.47 | 4.50 | 4.17 | 4.25 | 4.25 | 1.00 | #13 | |
7 | Eva MAR'ENKO | KHR | 50.86 | 21.36 | 30.00 | 4.75 | 4.50 | 4.75 | 4.75 | 0.50 | #21 | |
8 | Anisiya STEL'MAH | KYI | 49.00 | 19.41 | 29.59 | 4.75 | 4.58 | 4.58 | 4.58 | 0.00 | #17 | |
9 | Mariya LISHENKO | KYI | 48.79 | 19.99 | 28.80 | 4.67 | 4.33 | 4.50 | 4.50 | 0.00 | #14 | |
10 | Darina SHVEDKOVA | ODE | 47.64 | 19.64 | 28.00 | 4.33 | 4.17 | 4.50 | 4.50 | 0.00 | #10 | |
11 | Vira VOSKOBOYNIKOVA | KHR | 47.30 | 20.33 | 27.47 | 4.42 | 4.08 | 4.25 | 4.42 | 0.50 | #15 | |
12 | Valeriya OVCHARENKO | KYI | 47.05 | 21.28 | 26.27 | 4.17 | 4.00 | 4.00 | 4.25 | 0.50 | #9 | |
13 | Kira CHURIKOVA | KHR | 46.57 | 17.86 | 29.21 | 4.67 | 4.42 | 4.50 | 4.67 | 0.50 | #11 | |
14 | Anzhelika MINUHINA | KVR | 45.98 | 18.12 | 27.86 | 4.50 | 4.25 | 4.33 | 4.33 | 0.00 | #12 | |
15 | Alina ANDRIEVSKAYA | KYI | 44.32 | 18.72 | 25.60 | 4.08 | 3.92 | 3.92 | 4.08 | 0.00 | #7 | |
16 | Mariya HILOBOK | KVR | 43.96 | 17.82 | 26.14 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #5 | |
17 | Dariya NEDOVA | ODE | 42.45 | 16.39 | 27.06 | 4.33 | 4.08 | 4.25 | 4.25 | 1.00 | #8 | |
18 | Polina DOLINSKAYA | DNE | 37.73 | 13.73 | 24.00 | 3.83 | 3.67 | 3.75 | 3.75 | 0.00 | #6 | |
19 | Kristina GALIARETA | DNI | 37.45 | 13.15 | 26.80 | 4.33 | 4.17 | 4.00 | 4.25 | 2.50 | #20 | |
20 | Veronika VOLCHENKO | ODE | 37.39 | 15.80 | 21.59 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #4 | |
21 | Karina USATENKO | ODE | 36.96 | 16.02 | 20.94 | 3.42 | 3.25 | 3.17 | 3.25 | 0.00 | #3 | |
22 | Margarita GRISHINA | KVR | 26.05 | 8.55 | 20.00 | 3.25 | 3.17 | 3.00 | 3.08 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2020 15:19