Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor KURTSEV | KHR | 54.75 | 26.93 | 27.82 | 4.75 | 4.58 | 4.58 | 0.00 | #7 | |
2 | Mykhaylo IVANCHENKO | ODE | 43.84 | 18.86 | 25.48 | 4.08 | 4.33 | 4.33 | 0.50 | #5 | |
3 | David GAYDAY | KHR | 37.08 | 16.74 | 20.34 | 3.33 | 3.42 | 3.42 | 0.00 | #4 | |
4 | Mykhaylo KLYUEV | KVR | 36.13 | 16.15 | 19.98 | 3.33 | 3.33 | 3.33 | 0.00 | #2 | |
5 | Kyrylo SHAPOSHNYK | DNI | 29.74 | 11.58 | 18.66 | 3.17 | 3.08 | 3.08 | 0.50 | #3 | |
6 | Dmytro FARTYSHNYI | KVR | 29.40 | 11.74 | 19.66 | 3.42 | 3.08 | 3.33 | 2.00 | #13 | |
7 | Dmytro TESLYA | KHR | 28.61 | 11.11 | 17.50 | 2.83 | 2.92 | 3.00 | 0.00 | #10 | |
8 | Petro VORONKO | DNI | 26.68 | 9.34 | 17.34 | 2.92 | 2.92 | 2.83 | 0.00 | #9 | |
9 | David KLIMENKO | KHR | 23.10 | 9.60 | 14.00 | 2.33 | 2.25 | 2.42 | 0.50 | #11 | |
10 | Maksim POKOTILO | ODE | 22.17 | 8.85 | 14.32 | 2.50 | 2.33 | 2.33 | 1.00 | #1 | |
11 | Roman AKIMOV | KHR | 20.67 | 6.83 | 14.34 | 2.42 | 2.33 | 2.42 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2020 15:19