Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arseniy OSIPOV | ODE | 28.61 | 13.98 | 14.63 | 4.00 | 4.00 | 4.25 | 4.00 | 0.00 | #6 | |
2 | Emil' ABDULAEV | KHR | 24.57 | 9.88 | 14.69 | 4.00 | 4.08 | 4.08 | 4.17 | 0.00 | #7 | |
3 | Mikhail ROMANENKO | KHR | 21.14 | 9.90 | 11.24 | 3.17 | 3.08 | 3.17 | 3.08 | 0.00 | #5 | |
4 | Ivan CHERNUHA | ODE | 19.38 | 8.06 | 11.32 | 3.17 | 3.08 | 3.17 | 3.17 | 0.00 | #4 | |
5 | Tigran NAHALOV | ODE | 17.34 | 5.89 | 12.45 | 3.50 | 3.33 | 3.42 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2020 15:19