Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arseniy OSIPOV | ODE | 49.49 | 18.35 | 31.64 | 4.33 | 4.25 | 4.50 | 4.50 | 0.50 | #5 | |
2 | Emil' ABDULAEV | KHR | 46.39 | 17.90 | 28.49 | 3.83 | 3.83 | 4.00 | 4.17 | 0.00 | #4 | |
3 | Mikhail ROMANENKO | KHR | 39.56 | 15.31 | 24.75 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #3 | |
4 | Tigran NAHALOV | ODE | 35.33 | 12.46 | 23.37 | 3.25 | 3.08 | 3.33 | 3.33 | 0.50 | #1 | |
5 | Ivan CHERNUHA | ODE | 33.00 | 11.55 | 22.95 | 3.25 | 3.08 | 3.25 | 3.17 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2020 15:19