Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vera ZOLOTARCHUK | BTS | 26.03 | 10.40 | 15.63 | 3.08 | 3.17 | 0.00 | #23 | |
2 | Polina KHOMIK | BTS | 25.84 | 11.46 | 14.38 | 3.00 | 2.75 | 0.00 | #28 | |
3 | Kamila MALYUGOVA | KHR | 23.75 | 8.75 | 15.00 | 2.92 | 3.08 | 0.00 | #17 | |
4 | Lubov' KOLOMIETS | ODE | 23.11 | 9.78 | 13.33 | 2.50 | 2.83 | 0.00 | #1 | |
5 | Zlata KOROL'CHUK | ODE | 22.07 | 8.71 | 13.36 | 2.67 | 2.67 | 0.00 | #32 | |
6 | Arina KRIVONOS | KHR | 21.84 | 7.06 | 14.78 | 2.83 | 3.08 | 0.00 | #13 | |
7 | Mar'yana ODARYCH | KYI | 21.58 | 8.32 | 13.76 | 2.75 | 2.75 | 0.50 | #24 | |
8 | Aleksandra YAROSCHUK | ODE | 21.36 | 7.83 | 13.53 | 2.58 | 2.83 | 0.00 | #33 | |
9 | Sabrina GRIGOR'EVA | ODE | 20.95 | 7.82 | 13.13 | 2.58 | 2.67 | 0.00 | #19 | |
10 | Nataliya FLEGENTOVA | BTS | 20.91 | 9.65 | 11.26 | 2.17 | 2.33 | 0.00 | #7 | |
11 | Polina MAKHINYA | BTS | 20.76 | 8.48 | 12.28 | 2.33 | 2.58 | 0.00 | #26 | |
12 | Diana BARANOVSKAYA | ODE | 19.82 | 8.36 | 11.46 | 2.25 | 2.33 | 0.00 | #21 | |
13 | Destina KACHMAS | ODE | 19.79 | 7.09 | 12.70 | 2.50 | 2.58 | 0.00 | #14 | |
14 | Anastasiya KOVAL'CHUK | KHR | 19.71 | 6.58 | 13.13 | 2.58 | 2.67 | 0.00 | #15 | |
15 | Elizaveta TYHAN | ODE | 19.15 | 7.55 | 12.10 | 2.42 | 2.42 | 0.50 | #36 | |
16 | Karolina PODGORNAYA | ODE | 18.26 | 7.00 | 11.26 | 2.17 | 2.33 | 0.00 | #3 | |
17 | Viktoriya OVCHARENKO | KHR | 18.02 | 5.79 | 12.73 | 2.42 | 2.67 | 0.50 | #22 | |
18 | Sofiya AFANAS'EVA | ODE | 17.97 | 7.81 | 11.66 | 2.33 | 2.33 | 1.50 | #5 | |
19 | Anna KOSTYUKOVA | ODE | 17.70 | 4.95 | 13.75 | 2.58 | 2.92 | 1.00 | #30 | |
20 | Yaroslava NADEINA | ODE | 17.60 | 6.02 | 12.08 | 2.33 | 2.50 | 0.50 | #12 | |
21 | Ioanna SHAFLINSKAYA | ODE | 17.07 | 6.04 | 11.03 | 2.08 | 2.33 | 0.00 | #10 | |
22 | Anna MOTOVIL'NIK | ODE | 16.69 | 6.13 | 11.06 | 2.17 | 2.25 | 0.50 | #6 | |
23 | Kseniya STOKAZ | KHR | 16.50 | 4.82 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
24 | Kseniya MANDRYKINA | ODE | 16.44 | 6.43 | 10.01 | 1.83 | 2.17 | 0.00 | #2 | |
25 | Kira KRECHETOVA | ODE | 16.43 | 4.55 | 11.88 | 2.33 | 2.42 | 0.00 | #18 | |
26 | Kseniya SILKOVA | ODE | 16.03 | 5.40 | 10.63 | 2.08 | 2.17 | 0.00 | #8 | |
27 | Vitalina BARANOVSKAYA | ODE | 15.96 | 5.33 | 10.63 | 2.00 | 2.25 | 0.00 | #20 | |
28 | Darina ARMASH | ODE | 13.64 | 4.46 | 9.18 | 1.75 | 1.92 | 0.00 | #16 | |
29 | Veronika MASENKO | ODE | 13.13 | 3.75 | 9.38 | 1.83 | 1.92 | 0.00 | #29 | |
30 | Valeriya LEVUN | ODE | 13.11 | 3.53 | 9.58 | 1.75 | 2.08 | 0.00 | #25 | |
31 | Sofiya NADEINA | ODE | 12.78 | 5.28 | 7.50 | 1.50 | 1.50 | 0.00 | #35 | |
32 | Sofiya EVMENOVA | ODE | 12.46 | 4.13 | 8.33 | 1.58 | 1.75 | 0.00 | #27 | |
33 | Mariya BORODKINA | ODE | 12.28 | 4.35 | 7.93 | 1.50 | 1.67 | 0.00 | #34 | |
34 | Marta BORODKINA | ODE | 10.81 | 2.68 | 8.13 | 1.50 | 1.75 | 0.00 | #9 | |
35 | Sofiya PASKKURLAD | ODE | 9.79 | 2.81 | 8.98 | 1.67 | 1.92 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.11.2020 15:19