Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ratmir KRAVCHENKO | ODE | 28.71 | 11.41 | 17.30 | 3.42 | 3.50 | 0.00 | #4 | |
2 | Daniel MOROZ | ODE | 28.62 | 12.56 | 16.06 | 3.25 | 3.17 | 0.00 | #3 | |
3 | Denis DYUNDAR | ODE | 28.49 | 10.98 | 17.51 | 3.33 | 3.67 | 0.00 | #8 | |
4 | Daniil ZAHOBA | ODE | 24.40 | 7.52 | 16.88 | 3.33 | 3.42 | 0.00 | #2 | |
5 | Platon CHORNOZYUMSKIY | KYI | 24.39 | 9.96 | 15.43 | 2.92 | 3.25 | 1.00 | #7 | |
6 | Vladislav VIHOREV | ODE | 17.76 | 5.56 | 12.70 | 2.58 | 2.50 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.11.2020 15:19