| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykola CHORNOPYSKYI | BTS | 23.23 | 8.65 | 14.58 | 2.83 | 3.00 | 0.00 | #3 | |
| 2 | Elisey PODSHIVALOV | ODE | 18.15 | 5.84 | 12.31 | 2.25 | 2.67 | 0.00 | #1 | |
| 3 | Dmytro SYSOEV | KHR | 17.98 | 6.72 | 11.26 | 2.17 | 2.33 | 0.00 | #2 | |
| 4 | Denis BOSYK | KHR | 16.95 | 2.77 | 14.18 | 2.75 | 2.92 | 0.00 | #4 | |
| 5 | Ratmir POSTOVAR | ODE | 10.43 | 1.85 | 9.58 | 1.83 | 2.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14.11.2020 15:19