Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khrystyna TSAPKOVA | KHR | 26.69 | 13.41 | 13.28 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #17 | |
2 | Polina PIVOVAR | BTS | 26.68 | 13.16 | 13.52 | 4.33 | 4.08 | 4.25 | 4.25 | 0.00 | #11 | |
3 | Ekaterina TYHAN | ODE | 26.35 | 13.21 | 13.14 | 4.25 | 3.92 | 4.08 | 4.17 | 0.00 | #12 | |
4 | Ol'ga ADAMENKO | KYI | 24.95 | 12.35 | 12.60 | 4.00 | 3.83 | 4.00 | 3.92 | 0.00 | #7 | |
5 | Neli MYASOEDOVA | DNI | 24.77 | 12.63 | 13.14 | 4.17 | 4.00 | 4.08 | 4.17 | 1.00 | #2 | |
6 | Lolita BARABAT'KO | ODE | 24.20 | 12.00 | 12.20 | 3.75 | 3.50 | 4.00 | 4.00 | 0.00 | #1 | |
7 | Sofiya OSTANINA | ODE | 23.32 | 12.04 | 11.28 | 3.67 | 3.50 | 3.42 | 3.50 | 0.00 | #8 | |
8 | Viktoriya NERUBENKO | ODE | 21.58 | 10.70 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #13 | |
9 | Viktoriya GONTAR | KRE | 21.36 | 10.36 | 11.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #4 | |
10 | Sofiya GOLUBENKO | ODE | 20.50 | 9.16 | 11.34 | 3.50 | 3.33 | 3.67 | 3.67 | 0.00 | #3 | |
11 | Dalila SHAHBAZOVA | ODE | 19.89 | 9.37 | 10.52 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #14 | |
12 | Viktoriya USHAKOVA | DNI | 19.24 | 9.14 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.50 | #6 | |
13 | Angelina MIAKTOVA | KYI | 16.07 | 6.27 | 9.80 | 3.17 | 3.00 | 3.08 | 3.00 | 0.00 | #9 | |
14 | Sofiya SEREDA | KYI | 15.98 | 5.04 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #15 | |
15 | Karina CHEREDNICHENKO | KVR | 15.77 | 6.43 | 10.34 | 3.42 | 3.08 | 3.17 | 3.25 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2020 15:19