Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khrystyna TSAPKOVA | KHR | 47.09 | 20.15 | 26.94 | 4.25 | 4.17 | 4.17 | 4.25 | 0.00 | #15 | |
2 | Neli MYASOEDOVA | DNI | 46.48 | 18.61 | 27.87 | 4.42 | 4.25 | 4.42 | 4.33 | 0.00 | #11 | |
3 | Lolita BARABAT'KO | ODE | 45.78 | 19.61 | 26.67 | 4.17 | 4.08 | 4.25 | 4.17 | 0.50 | #10 | |
4 | Polina PIVOVAR | BTS | 44.86 | 20.20 | 24.66 | 4.00 | 3.75 | 3.83 | 3.83 | 0.00 | #14 | |
5 | Viktoriya NERUBENKO | ODE | 43.90 | 20.03 | 23.87 | 3.75 | 3.67 | 3.67 | 3.83 | 0.00 | #8 | |
6 | Ekaterina TYHAN | ODE | 42.42 | 18.42 | 24.00 | 3.75 | 3.75 | 3.67 | 3.83 | 0.00 | #13 | |
7 | Viktoriya GONTAR | KRE | 37.65 | 15.91 | 21.74 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | |
8 | Sofiya OSTANINA | ODE | 37.39 | 15.12 | 22.27 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #9 | |
9 | Ol'ga ADAMENKO | KYI | 37.23 | 12.69 | 24.54 | 3.92 | 3.67 | 3.92 | 3.83 | 0.00 | #12 | |
10 | Dalila SHAHBAZOVA | ODE | 34.48 | 12.75 | 21.73 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #5 | |
11 | Viktoriya USHAKOVA | DNI | 33.30 | 12.20 | 21.60 | 3.33 | 3.25 | 3.42 | 3.50 | 0.50 | #4 | |
12 | Sofiya SEREDA | KYI | 32.74 | 13.61 | 20.13 | 3.25 | 3.00 | 3.00 | 3.33 | 1.00 | #2 | |
13 | Sofiya GOLUBENKO | ODE | 30.79 | 10.93 | 19.86 | 3.08 | 3.00 | 3.08 | 3.25 | 0.00 | #6 | |
14 | Karina CHEREDNICHENKO | KVR | 22.81 | 7.81 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 1.00 | #1 | |
15 | Angelina MIAKTOVA | KYI | 22.00 | 7.84 | 14.66 | 2.50 | 2.08 | 2.25 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2020 15:19