Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KAPUKA | ODE | 24.46 | 10.08 | 14.38 | 2.83 | 2.92 | 0.00 | #6 | |
2 | Mar'yana CHERNYSH | ODE | 23.95 | 9.85 | 14.60 | 2.92 | 2.92 | 0.50 | #5 | |
3 | Eva SHEPELEVA | ODE | 22.31 | 8.78 | 13.53 | 2.58 | 2.83 | 0.00 | #9 | |
4 | Mariya FLEGENTOVA | BTS | 22.03 | 8.97 | 13.56 | 2.67 | 2.75 | 0.50 | #7 | |
5 | Sofiya KOROL'CHUK | ODE | 21.48 | 8.65 | 13.33 | 2.75 | 2.58 | 0.50 | #1 | |
6 | Anna MAZURENKO | ODE | 20.60 | 8.17 | 12.93 | 2.50 | 2.67 | 0.50 | #8 | |
7 | Kira DEMCHENKO | KYI | 20.00 | 8.54 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
8 | Anastasiya RADCHENKO | KYI | 19.36 | 7.63 | 12.73 | 2.42 | 2.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.11.2020 15:19