Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa BALEVA | KHR | 40.02 | 17.52 | 22.50 | 4.42 | 4.58 | 0.00 | #26 | |
2 | Kseniya KASPEREVICH | ODE | 37.96 | 18.58 | 19.38 | 3.83 | 3.92 | 0.00 | #20 | |
3 | Sofiya ZAPOROZHSKA | KHR | 37.15 | 15.67 | 21.48 | 4.17 | 4.42 | 0.00 | #17 | |
4 | Anastasiya MEL'NIK | ODE | 36.07 | 16.91 | 19.16 | 3.83 | 3.83 | 0.00 | #31 | |
5 | Oleksandra DELYAMURE | DNI | 35.49 | 16.73 | 18.76 | 3.67 | 3.83 | 0.00 | #21 | |
6 | Mariya SCHERBINA | ODE | 33.93 | 14.85 | 19.58 | 3.75 | 4.08 | 0.50 | #16 | |
7 | Oleksandra NIKANDROVA | KYI | 33.71 | 15.38 | 18.33 | 3.58 | 3.75 | 0.00 | #19 | |
8 | Angelina SHARUBILOVA | KHR | 33.00 | 15.07 | 17.93 | 3.50 | 3.67 | 0.00 | #3 | |
9 | Darina VLASENKO | KYI | 31.34 | 13.64 | 17.70 | 3.50 | 3.58 | 0.00 | #24 | |
10 | Veronika SHYBISHIY | KYI | 30.48 | 12.55 | 17.93 | 3.50 | 3.67 | 0.00 | #7 | |
11 | Stefaniya SIKORA | ODE | 30.00 | 13.34 | 16.66 | 3.33 | 3.33 | 0.00 | #8 | |
12 | Mariam OGANNISYAN | KHR | 29.86 | 12.78 | 17.08 | 3.33 | 3.50 | 0.00 | #27 | |
13 | Solomya ILCHUK | KYI | 29.41 | 13.03 | 16.88 | 3.25 | 3.50 | 0.50 | #9 | |
14 | Olesya KUZNETSOVA | ODE | 29.17 | 11.34 | 18.33 | 3.58 | 3.75 | 0.50 | #14 | |
15 | Elizaveta STEL'MAKH | KYI | 28.07 | 12.44 | 15.63 | 3.00 | 3.25 | 0.00 | #13 | |
16 | Sofiya DZHASHITOVA | ODE | 27.59 | 11.01 | 17.08 | 3.33 | 3.50 | 0.50 | #22 | |
17 | Dariya KORZHAN | ODE | 27.53 | 10.60 | 17.93 | 3.50 | 3.67 | 1.00 | #18 | |
18 | Rada KIRICHOK | KHR | 26.90 | 12.10 | 14.80 | 2.92 | 3.00 | 0.00 | #5 | |
19 | Mar'yana VOLKOVA | KYI | 26.65 | 10.69 | 16.46 | 3.25 | 3.33 | 0.50 | #23 | |
20 | Khrystyna NICHVOLODA | DNI | 26.65 | 11.65 | 15.00 | 3.00 | 3.00 | 0.00 | #32 | |
21 | Diana CHUYKOVA | ODE | 26.47 | 12.29 | 14.18 | 2.67 | 3.00 | 0.00 | #25 | |
22 | Stefaniya DEM'YANOVA | ODE | 26.42 | 11.42 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
23 | Agata GRIGORENKO | DNI | 25.33 | 11.45 | 14.38 | 2.83 | 2.92 | 0.50 | #28 | |
24 | Elizaveta SKRIPCHENKO | KYI | 25.32 | 10.74 | 14.58 | 2.83 | 3.00 | 0.00 | #35 | |
25 | Oliviya NAUMOVA | ODE | 25.17 | 9.11 | 16.06 | 3.17 | 3.25 | 0.00 | #34 | |
26 | Anastasiya KALINA | KIE | 23.07 | 9.61 | 13.96 | 2.75 | 2.83 | 0.50 | #2 | |
27 | Ol'ga MARTYNENKO | DNI | 22.97 | 8.69 | 14.78 | 2.83 | 3.08 | 0.50 | #4 | |
28 | Arina BALANENKO | DNI | 22.24 | 8.86 | 14.38 | 2.92 | 2.83 | 1.00 | #6 | |
29 | Polina SCHERBINA | KHR | 22.06 | 6.70 | 15.86 | 3.17 | 3.17 | 0.50 | #33 | |
30 | Valeriya KARASEVA | BTS | 17.29 | 6.63 | 11.66 | 2.33 | 2.33 | 1.00 | #12 | |
31 | Natasha SIDYUK | ODE | 17.18 | 6.25 | 12.93 | 2.67 | 2.50 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.11.2020 15:19