FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Darina ZUENKO | KVR | 22.60 | 1 |
2 | Diana BARANOVSKAYA | ODE | 21.21 | 2 |
3 | Zlata KOROL'CHUK | ODE | 21.06 | 3 |
4 | Arina KRIVONOS | KHR | 20.97 | 4 |
5 | Lubov' KOLOMIETS | ODE | 20.80 | 5 |
6 | Mar'yana ODARYCH | KYI | 20.50 | 6 |
7 | Valeriya SUKHOVA | KYI | 20.37 | 7 |
8 | Nikol' CHARKINA | KHR | 20.32 | 8 |
9 | Karolina PODGORNAYA | ODE | 20.11 | 9 |
10 | Veronika VYALYKH | KHR | 19.23 | 10 |
11 | Anastasiya KOVAL'CHUK | KHR | 18.67 | 11 |
12 | Yarina BABINA | KHR | 18.26 | 12 |
13 | Viktoriya OVCHARENKO | KHR | 17.54 | 13 |
14 | Anna EPIFANOVA | DNI | 17.30 | 14 |
15 | Vitalina BARANOVSKAYA | ODE | 17.14 | 15 |
16 | Maya LITOVKA | KHR | 16.87 | 16 |
17 | Kseniya STOKAZ | KHR | 15.82 | 17 |
18 | Vera KOSHELEVA | KHR | 14.26 | 18 |
19 | Eseniya SAMOILENKO | KHR | 13.38 | 19 |
20 | Varya BESPECHNAYA | KHR | 13.26 | 20 |
21 | Valeriya SARATOVSKAYA | KHR | 12.53 | 21 |
22 | Mariya VINOKUROVA | KHR | 11.01 | 22 |
23 | Oleksandra TISHKINA | KHR | 9.92 | 23 |
WD | Kamila MALYUGOVA | KHR | ||
WD | Mirra SINITSKAYA | KHR | ||
WD | Mariya YASINSKAYA | KHR | ||
WD | Sofiya GLEBOVA | ODE |
Last Update: 03.12.2020 15:30