| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Polina KOROBOVA | KHR | 34.84 | 1 |
| 2 | Oliviya ZHEREBKO | DNI | 31.66 | 2 |
| 3 | Varvara DANILINA | ODE | 31.55 | 3 |
| 4 | Anna ANIKANNOVA | KHR | 27.87 | 4 |
| 5 | Mariya KOZHAKINA | ODE | 26.30 | 5 |
| 6 | Anastasiya RUS'KIH | DNI | 26.28 | 6 |
| 7 | Anna BELOUS | ODE | 26.24 | 7 |
| 8 | Arina NIKOL'SKAYA | KHR | 25.57 | 8 |
| 9 | Anna KOLOMIETS | DNI | 25.44 | 9 |
| 10 | Polina PID'KO | KHR | 22.75 | 10 |
| 11 | Alisa ONISCHENKO | KHR | 22.52 | 11 |
| 12 | Mariya IVASCHENKO | DNI | 22.12 | 12 |
| 13 | Valeriya BOZHENKO | ODE | 20.57 | 13 |
| 14 | Sofiya PRILIPKO | KRE | 19.40 | 14 |
| 15 | Alisa NOVOSELOVA | KHR | 19.20 | 15 |
| 16 | Erika SURKOVA | DNI | 18.10 | 16 |
| 17 | Marianna SERDIY | DNI | 17.64 | 17 |
| 18 | Vira YARYOMENKO | DNI | 17.46 | 18 |
| 19 | Vitalina BORISOVA | KHR | 16.01 | 19 |
| WD | Polina BORISENKO | KHR | ||
| WD | Stefaniya BUHANTSOVA | KHR | ||
| WD | Mariya TESLYA | KHR | ||
| WD | Yaroslava TKACHUK | KHR | ||
| WD | Vitalina POLYOVA | KVR |
Last Update: 03.12.2020 15:30