FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Khrystyna TSAPKOVA | KHR | 79.48 | 2 | 1 |
2 | Varvara PARASOCHKA | KHR | 77.87 | 1 | 2 |
3 | Neli MYASOEDOVA | DNI | 72.44 | 3 | 3 |
4 | Viktoriya NERUBENKO | ODE | 67.47 | 5 | 4 |
5 | Lolita BAROBAT'KO | ODE | 64.58 | 4 | 5 |
6 | Polina MUHINA | KHR | 58.50 | 8 | 6 |
7 | Viktoriya USHAKOVA | DNI | 57.06 | 6 | 8 |
8 | Elizaveta ROMANOVA | DNI | 55.62 | 9 | 7 |
9 | Sofiya GOLUBENKO | ODE | 54.11 | 7 | 9 |
10 | Daria YANKO | ODE | 51.08 | 10 | 10 |
11 | Sofiya KONSTANTINOVSKAYA | ODE | 42.28 | 12 | 11 |
12 | Viktoriya KLYUCHKO | KHR | 42.14 | 11 | 12 |
WD | Viktoriya GONTAR | KRE | |||
WD | Karina CHEREDNICHENKO | KVR | |||
WD | Sofiya OSTANINA | ODE |
Last Update: 03.12.2020 15:30