FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maksim SERGEEV | KHR | 34.11 | 1 |
2 | Fedir BABENKO | KHR | 33.69 | 2 |
3 | David KLIMENKO | KHR | 31.33 | 3 |
4 | Roman AKIMOV | KHR | 25.31 | 4 |
5 | Elisey KARELIN | DNI | 24.94 | 5 |
6 | Glib KATRENKO | KHR | 23.76 | 6 |
7 | Maksim POKOTILO | ODE | 19.90 | 7 |
WD | Kyrylo SHAPOSHNYK | DNI | ||
WD | David GAYDAY | KHR | ||
WD | Egor KURTSEV | KHR | ||
WD | Dmytro TESLYA | KHR | ||
WD | Dmytro FARTYSHNYI | KVR | ||
WD | Mykhailo KLYUEV | KVR |
Last Update: 03.12.2020 15:30