FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Khrystyna OSNADCHUK | KHR | 94.91 | 1 | 1 |
2 | Valeriya NEKLESA | DNI | 89.84 | 3 | 2 |
3 | Sofiya POGREBNAYA | KHR | 89.66 | 2 | 3 |
4 | Yaroslava ZOZULYA | DNI | 83.94 | 6 | 4 |
5 | Sofiya DUZENKO | DNI | 83.13 | 5 | 5 |
6 | Alesya MONKEVICH | KHR | 81.34 | 8 | 6 |
7 | Taisiya MIS'KO | KVR | 79.25 | 4 | 9 |
8 | Veronika MOTKINA | DNI | 78.49 | 7 | 8 |
9 | Vladislava SHIPOVA | DNI | 77.59 | 11 | 7 |
10 | Mariya KOROL'KOVA | DNI | 72.25 | 10 | 11 |
11 | Mariya PAHOMOVA | KYI | 70.03 | 12 | 10 |
12 | Marianna KUTAFINA | KYI | 67.87 | 9 | 12 |
WD | Sofiya DIBRA | DNI | |||
WD | Mariya KADIEVA | KHR | |||
WD | Kseniya PODKOSOVA | KHR | |||
WD | Kateryna RUSOVA | KHR | |||
WD | Mariya SHTYH | KHR | |||
WD | Taisiya SPESIVTSEVA | KHR | |||
WD | Polina KATSMAN | KVR | |||
WD | Anastasiya LITVINOVA | KYI |
Last Update: 03.12.2020 18:40