Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darina ZUENKO | KVR | 22.60 | 9.70 | 12.90 | 2.58 | 2.58 | 0.00 | #16 | |
2 | Diana BARANOVSKAYA | ODE | 21.21 | 8.51 | 12.70 | 2.50 | 2.58 | 0.00 | #12 | |
3 | Zlata KOROL'CHUK | ODE | 21.06 | 8.66 | 12.90 | 2.58 | 2.58 | 0.50 | #25 | |
4 | Arina KRIVONOS | KHR | 20.97 | 8.27 | 12.70 | 2.50 | 2.58 | 0.00 | #13 | |
5 | Lubov' KOLOMIETS | ODE | 20.80 | 8.60 | 12.70 | 2.50 | 2.58 | 0.50 | #10 | |
6 | Mar'yana ODARYCH | KYI | 20.50 | 7.64 | 13.36 | 2.67 | 2.67 | 0.50 | #17 | |
7 | Valeriya SUKHOVA | KYI | 20.37 | 7.74 | 13.13 | 2.58 | 2.67 | 0.50 | #19 | |
8 | Nikol' CHARKINA | KHR | 20.32 | 8.69 | 13.13 | 2.67 | 2.58 | 1.50 | #11 | |
9 | Karolina PODGORNAYA | ODE | 20.11 | 8.03 | 12.08 | 2.25 | 2.58 | 0.00 | #3 | |
10 | Veronika VYALYKH | KHR | 19.23 | 7.57 | 11.66 | 2.33 | 2.33 | 0.00 | #2 | |
11 | Anastasiya KOVAL'CHUK | KHR | 18.67 | 6.39 | 12.28 | 2.33 | 2.58 | 0.00 | #15 | |
12 | Yarina BABINA | KHR | 18.26 | 6.38 | 11.88 | 2.25 | 2.50 | 0.00 | #9 | |
13 | Viktoriya OVCHARENKO | KHR | 17.54 | 6.38 | 11.66 | 2.33 | 2.33 | 0.50 | #27 | |
14 | Anna EPIFANOVA | DNI | 17.30 | 6.24 | 11.06 | 2.17 | 2.25 | 0.00 | #18 | |
15 | Vitalina BARANOVSKAYA | ODE | 17.14 | 6.71 | 10.43 | 2.00 | 2.17 | 0.00 | #7 | |
16 | Maya LITOVKA | KHR | 16.87 | 6.24 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
17 | Kseniya STOKAZ | KHR | 15.82 | 4.32 | 12.50 | 2.42 | 2.58 | 1.00 | #5 | |
18 | Vera KOSHELEVA | KHR | 14.26 | 4.46 | 9.80 | 1.92 | 2.00 | 0.00 | #21 | |
19 | Eseniya SAMOILENKO | KHR | 13.38 | 3.88 | 10.00 | 1.92 | 2.08 | 0.50 | #26 | |
20 | Varya BESPECHNAYA | KHR | 13.26 | 3.88 | 9.38 | 1.75 | 2.00 | 0.00 | #1 | |
21 | Valeriya SARATOVSKAYA | KHR | 12.53 | 4.15 | 9.38 | 1.83 | 1.92 | 1.00 | #22 | |
22 | Mariya VINOKUROVA | KHR | 11.01 | 2.63 | 9.38 | 1.83 | 1.92 | 1.00 | #14 | |
23 | Oleksandra TISHKINA | KHR | 9.92 | 2.42 | 7.50 | 1.42 | 1.58 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.12.2020 15:30