| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogdan POMOGAYBO | KHR | 27.23 | 12.23 | 15.00 | 2.92 | 3.08 | 0.00 | #2 | |
| 2 | Emin ASLANOV | KHR | 22.34 | 9.41 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
| 3 | Mark LYSYCHENKO | KYI | 16.69 | 6.09 | 12.10 | 2.42 | 2.42 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.12.2020 15:30