Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kseniya KASPEREVICH | ODE | 36.58 | 18.02 | 18.56 | 3.67 | 3.75 | 0.00 | #12 | |
2 | Sofiya ZAPOROZHSKA | KHR | 36.01 | 17.45 | 18.56 | 3.67 | 3.75 | 0.00 | #9 | |
3 | Alisa BALEVA | KHR | 34.01 | 15.25 | 18.76 | 3.75 | 3.75 | 0.00 | #14 | |
4 | Rada KIRICHOK | KHR | 33.10 | 15.20 | 17.90 | 3.58 | 3.58 | 0.00 | #28 | |
5 | Oleksandra DELYAMURE | DNI | 33.05 | 15.75 | 17.30 | 3.42 | 3.50 | 0.00 | #13 | |
6 | Angelina RYABOZAD | DNI | 32.10 | 14.17 | 17.93 | 3.50 | 3.67 | 0.00 | #19 | |
7 | Angelina SHARUBILOVA | KHR | 31.99 | 13.24 | 18.75 | 3.58 | 3.92 | 0.00 | #21 | |
8 | Mariya SCHERBINA | ODE | 29.55 | 13.05 | 17.50 | 3.50 | 3.50 | 1.00 | #8 | |
9 | Mariam OGANNISYAN | KHR | 29.10 | 12.64 | 16.46 | 3.25 | 3.33 | 0.00 | #23 | |
10 | Stefaniya DEM'YANOVA | ODE | 28.66 | 12.70 | 16.46 | 3.25 | 3.33 | 0.50 | #4 | |
11 | Dariya KORZHAN | ODE | 28.35 | 11.15 | 17.70 | 3.58 | 3.50 | 0.50 | #22 | |
12 | Agata GRIGORENKO | DNI | 28.25 | 12.82 | 15.43 | 3.00 | 3.17 | 0.00 | #18 | |
13 | Darina VLASENKO | KYI | 28.16 | 12.80 | 15.86 | 3.17 | 3.17 | 0.50 | #3 | |
14 | Polina SCHERBINA | KHR | 28.08 | 12.22 | 15.86 | 3.17 | 3.17 | 0.00 | #5 | |
15 | Khrystyna NICHVOLODA | DNI | 28.00 | 13.07 | 15.43 | 3.00 | 3.17 | 0.50 | #16 | |
16 | Polina ZHMYKHOVA | KYI | 27.61 | 11.73 | 16.88 | 3.25 | 3.50 | 1.00 | #6 | |
17 | Oleksandra NIKANDROVA | KYI | 27.19 | 10.89 | 17.30 | 3.50 | 3.42 | 1.00 | #31 | |
18 | Yuliya KISIL' | KHR | 26.52 | 10.96 | 16.06 | 3.17 | 3.25 | 0.50 | #20 | |
19 | Anastasiya KADIEVA | KHR | 26.46 | 10.90 | 16.06 | 3.17 | 3.25 | 0.50 | #27 | |
20 | Elizaveta STEL'MAKH | KYI | 26.38 | 9.50 | 16.88 | 3.42 | 3.33 | 0.00 | #25 | |
21 | Ellina VERBYTSKA | KHR | 25.52 | 10.12 | 15.40 | 3.08 | 3.08 | 0.00 | #1 | |
22 | Ol'ga MARTYNENKO | DNI | 25.22 | 9.66 | 16.06 | 3.17 | 3.25 | 0.50 | #29 | |
23 | Arina BALANENKO | DNI | 24.94 | 10.34 | 14.60 | 2.92 | 2.92 | 0.00 | #10 | |
24 | Maya DYACHENKO | KVR | 23.82 | 8.82 | 15.00 | 3.00 | 3.00 | 0.00 | #26 | |
25 | Sofiya DAVYDOVA | KVR | 23.42 | 7.46 | 16.46 | 3.25 | 3.33 | 0.50 | #15 | |
26 | Anastasiya SHEVTSOVA | KHR | 20.52 | 6.76 | 13.76 | 2.75 | 2.75 | 0.00 | #30 | |
27 | Vladislava LYASHKO | KVR | 20.34 | 7.26 | 14.58 | 2.83 | 3.00 | 1.50 | #2 | |
28 | Veronika TIMCHENKO | DNE | 19.88 | 6.52 | 13.36 | 2.67 | 2.67 | 0.00 | #11 | |
29 | Miroslava KRIVENKO | KHR | 17.73 | 5.23 | 12.50 | 2.42 | 2.58 | 0.00 | #24 | |
30 | Kira NAZARENKO | KHR | 17.68 | 5.80 | 11.88 | 2.42 | 2.33 | 0.00 | #17 | |
31 | Mariia MARKINA | KHR | 15.04 | 2.71 | 13.33 | 2.58 | 2.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.12.2020 15:30