| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya KOROL'CHUK | ODE | 21.63 | 8.57 | 13.56 | 2.67 | 2.75 | 0.50 | #2 | |
| 2 | Kira DEMCHENKO | KYI | 20.95 | 8.95 | 12.50 | 2.50 | 2.50 | 0.50 | #3 | |
| 3 | Diana HOHLENKOVA | KHR | 20.18 | 6.82 | 13.36 | 2.67 | 2.67 | 0.00 | #8 | |
| 4 | Ulyana RUBTSOVA | KYI | 19.34 | 7.04 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
| 5 | Mariya USHKATS | KHR | 19.03 | 7.03 | 12.50 | 2.50 | 2.50 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.12.2020 15:30