Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina PARHOMENKO | KHR | 35.98 | 22.18 | 13.80 | 4.50 | 4.25 | 4.25 | 4.25 | 0.00 | #7 | |
2 | Khrystyna GALYARETA | DNI | 32.81 | 19.45 | 13.86 | 4.33 | 4.25 | 4.33 | 4.42 | 0.50 | #11 | |
3 | Dar'ya KURKUDYM | ODE | 30.22 | 16.14 | 14.08 | 4.42 | 4.25 | 4.50 | 4.42 | 0.00 | #5 | |
4 | Sofiya RYMSHINA | DNI | 29.96 | 15.16 | 14.80 | 4.50 | 4.50 | 4.75 | 4.75 | 0.00 | #14 | |
5 | Sofiya SHASHUN'KINA | KHR | 29.23 | 15.97 | 13.26 | 4.25 | 4.08 | 4.08 | 4.17 | 0.00 | #18 | |
6 | Anastasiya FOMCHENKOVA | KHR | 28.30 | 16.24 | 13.06 | 4.25 | 4.00 | 4.00 | 4.08 | 1.00 | #8 | |
7 | Kateryna ZHEREBKO | DNI | 27.18 | 14.06 | 13.62 | 4.17 | 4.17 | 4.42 | 4.25 | 0.50 | #13 | |
8 | Vira VOSKOBOYNIKOVA | KHR | 26.68 | 13.68 | 13.00 | 4.00 | 4.00 | 4.17 | 4.08 | 0.00 | #10 | |
9 | Sofiya EKZARKHOVA | KYI | 26.41 | 13.67 | 12.74 | 4.00 | 3.92 | 3.92 | 4.08 | 0.00 | #20 | |
10 | Vladislava PONOMARENKO | KYI | 25.00 | 13.38 | 12.12 | 3.75 | 3.58 | 4.00 | 3.83 | 0.50 | #15 | |
11 | Milana SHTEFURA | KHR | 24.56 | 12.56 | 12.00 | 3.67 | 3.50 | 3.83 | 4.00 | 0.00 | #2 | |
12 | Tamila BABYNINA | DNI | 22.86 | 12.16 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.50 | #17 | |
13 | Anzhelika MINUHINA | KVR | 22.22 | 10.76 | 11.46 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #12 | |
14 | Stefanida CHUEVA | KHR | 20.90 | 11.06 | 11.34 | 3.58 | 3.50 | 3.42 | 3.67 | 1.50 | #19 | |
15 | Polina DOLINSKA | DNI | 20.06 | 9.38 | 10.68 | 3.33 | 3.17 | 3.42 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.12.2020 15:30