Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya RYMSHINA | DNI | 59.79 | 30.05 | 29.74 | 4.67 | 4.50 | 4.67 | 4.75 | 0.00 | #12 | |
2 | Sofiya SHASHUN'KINA | KHR | 58.34 | 30.31 | 28.53 | 4.50 | 4.25 | 4.50 | 4.58 | 0.50 | #11 | |
3 | Anastasiya FOMCHENKOVA | KHR | 55.43 | 28.46 | 27.47 | 4.50 | 4.25 | 4.25 | 4.17 | 0.50 | #10 | |
4 | Ekaterina PARHOMENKO | KHR | 55.42 | 26.85 | 29.07 | 4.75 | 4.42 | 4.50 | 4.50 | 0.50 | #15 | |
5 | Khrystyna GALYARETA | DNI | 54.45 | 26.65 | 28.80 | 4.50 | 4.50 | 4.50 | 4.50 | 1.00 | #14 | |
6 | Dar'ya KURKUDYM | ODE | 52.61 | 22.74 | 29.87 | 4.67 | 4.50 | 4.67 | 4.83 | 0.00 | #13 | |
7 | Kateryna ZHEREBKO | DNI | 48.21 | 21.55 | 26.66 | 4.25 | 4.08 | 4.25 | 4.08 | 0.00 | #9 | |
8 | Vira VOSKOBOYNIKOVA | KHR | 47.49 | 22.92 | 25.07 | 4.00 | 3.75 | 3.92 | 4.00 | 0.50 | #8 | |
9 | Vladislava PONOMARENKO | KYI | 44.63 | 21.43 | 23.20 | 3.58 | 3.67 | 3.67 | 3.58 | 0.00 | #6 | |
10 | Tamila BABYNINA | DNI | 41.65 | 20.01 | 22.14 | 3.50 | 3.42 | 3.50 | 3.42 | 0.50 | #4 | |
11 | Stefanida CHUEVA | KHR | 40.73 | 18.33 | 22.40 | 3.50 | 3.33 | 3.67 | 3.50 | 0.00 | #2 | |
12 | Sofiya EKZARKHOVA | KYI | 39.15 | 17.49 | 22.66 | 3.58 | 3.50 | 3.50 | 3.58 | 1.00 | #7 | |
13 | Milana SHTEFURA | KHR | 37.76 | 14.27 | 23.99 | 3.75 | 3.58 | 3.83 | 3.83 | 0.50 | #5 | |
14 | Polina DOLINSKA | DNI | 36.02 | 16.32 | 21.20 | 3.42 | 3.25 | 3.25 | 3.33 | 1.50 | #1 | |
15 | Anzhelika MINUHINA | KVR | 35.82 | 15.59 | 21.73 | 3.42 | 3.25 | 3.33 | 3.58 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.12.2020 15:30