Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOROBOVA | KHR | 34.84 | 17.34 | 17.50 | 3.50 | 3.50 | 0.00 | #12 | |
2 | Oliviya ZHEREBKO | DNI | 31.66 | 15.18 | 16.48 | 3.17 | 3.42 | 0.00 | #7 | |
3 | Varvara DANILINA | ODE | 31.55 | 16.15 | 15.40 | 3.08 | 3.08 | 0.00 | #24 | |
4 | Anna ANIKANNOVA | KHR | 27.87 | 12.94 | 15.43 | 3.00 | 3.17 | 0.50 | #23 | |
5 | Mariya KOZHAKINA | ODE | 26.30 | 12.34 | 13.96 | 2.75 | 2.83 | 0.00 | #22 | |
6 | Anastasiya RUS'KIH | DNI | 26.28 | 12.52 | 13.76 | 2.75 | 2.75 | 0.00 | #10 | |
7 | Anna BELOUS | ODE | 26.24 | 12.78 | 13.96 | 2.83 | 2.75 | 0.50 | #21 | |
8 | Arina NIKOL'SKAYA | KHR | 25.57 | 11.69 | 14.38 | 3.00 | 2.75 | 0.50 | #9 | |
9 | Anna KOLOMIETS | DNI | 25.44 | 10.73 | 15.21 | 2.83 | 3.25 | 0.50 | #16 | |
10 | Polina PID'KO | KHR | 22.75 | 10.12 | 13.13 | 2.50 | 2.75 | 0.50 | #1 | |
11 | Alisa ONISCHENKO | KHR | 22.52 | 10.02 | 12.50 | 2.50 | 2.50 | 0.00 | #17 | |
12 | Mariya IVASCHENKO | DNI | 22.12 | 9.92 | 12.70 | 2.58 | 2.50 | 0.50 | #11 | |
13 | Valeriya BOZHENKO | ODE | 20.57 | 8.97 | 12.10 | 2.42 | 2.42 | 0.50 | #14 | |
14 | Sofiya PRILIPKO | KRE | 19.40 | 8.85 | 11.05 | 2.00 | 2.42 | 0.50 | #19 | |
15 | Alisa NOVOSELOVA | KHR | 19.20 | 8.64 | 11.06 | 2.17 | 2.25 | 0.50 | #3 | |
16 | Erika SURKOVA | DNI | 18.10 | 7.14 | 11.46 | 2.33 | 2.25 | 0.50 | #13 | |
17 | Marianna SERDIY | DNI | 17.64 | 7.08 | 11.06 | 2.25 | 2.17 | 0.50 | #18 | |
18 | Vira YARYOMENKO | DNI | 17.46 | 7.00 | 11.46 | 2.33 | 2.25 | 1.00 | #4 | |
19 | Vitalina BORISOVA | KHR | 16.01 | 6.08 | 10.43 | 2.00 | 2.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.12.2020 15:30