| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmytro SYSOEV | KHR | 19.62 | 7.74 | 11.88 | 2.33 | 2.42 | 0.00 | #3 | |
| 2 | Denis BOSYK | KHR | 17.75 | 5.87 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
| 3 | Gleb MAZUROK | KHR | 13.88 | 4.25 | 10.63 | 2.00 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.12.2020 15:30