| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varvara PARASOCHKA | KHR | 29.06 | 15.86 | 13.20 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #9 | |
| 2 | Khrystyna TSAPKOVA | KHR | 29.02 | 15.82 | 13.20 | 4.17 | 3.92 | 4.33 | 4.08 | 0.00 | #12 | |
| 3 | Neli MYASOEDOVA | DNI | 25.74 | 14.14 | 11.60 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #7 | |
| 4 | Lolita BAROBAT'KO | ODE | 24.15 | 12.55 | 11.60 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #11 | |
| 5 | Viktoriya NERUBENKO | ODE | 23.98 | 13.04 | 10.94 | 3.50 | 3.42 | 3.42 | 3.33 | 0.00 | #1 | |
| 6 | Viktoriya USHAKOVA | DNI | 20.09 | 10.09 | 10.00 | 3.17 | 3.25 | 3.00 | 3.08 | 0.00 | #8 | |
| 7 | Sofiya GOLUBENKO | ODE | 19.94 | 9.92 | 11.02 | 3.42 | 3.42 | 3.42 | 3.50 | 1.00 | #13 | |
| 8 | Polina MUHINA | KHR | 18.77 | 8.63 | 11.14 | 3.50 | 3.25 | 3.50 | 3.67 | 1.00 | #15 | |
| 9 | Elizaveta ROMANOVA | DNI | 17.96 | 8.48 | 9.98 | 3.08 | 3.08 | 3.08 | 3.25 | 0.50 | #3 | |
| 10 | Daria YANKO | ODE | 17.71 | 8.57 | 9.14 | 3.00 | 2.75 | 2.92 | 2.75 | 0.00 | #5 | |
| 11 | Viktoriya KLYUCHKO | KHR | 16.66 | 7.28 | 9.88 | 3.17 | 3.00 | 3.00 | 3.17 | 0.50 | #4 | |
| 12 | Sofiya KONSTANTINOVSKAYA | ODE | 16.65 | 6.99 | 9.66 | 3.08 | 3.00 | 3.00 | 3.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.12.2020 15:30