Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khrystyna TSAPKOVA | KHR | 50.46 | 23.93 | 26.53 | 4.08 | 4.08 | 4.25 | 4.17 | 0.00 | #11 | |
2 | Varvara PARASOCHKA | KHR | 48.81 | 21.17 | 28.14 | 4.42 | 4.17 | 4.50 | 4.50 | 0.50 | #12 | |
3 | Neli MYASOEDOVA | DNI | 46.70 | 22.83 | 23.87 | 3.83 | 3.67 | 3.67 | 3.75 | 0.00 | #10 | |
4 | Viktoriya NERUBENKO | ODE | 43.49 | 21.49 | 22.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #8 | |
5 | Lolita BAROBAT'KO | ODE | 40.43 | 18.77 | 22.66 | 3.58 | 3.50 | 3.50 | 3.58 | 1.00 | #9 | |
6 | Polina MUHINA | KHR | 39.73 | 18.94 | 20.79 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #5 | |
7 | Elizaveta ROMANOVA | DNI | 37.66 | 17.39 | 20.27 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #4 | |
8 | Viktoriya USHAKOVA | DNI | 36.97 | 15.91 | 21.06 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #7 | |
9 | Sofiya GOLUBENKO | ODE | 34.17 | 14.26 | 20.41 | 3.25 | 3.17 | 3.17 | 3.17 | 0.50 | #6 | |
10 | Daria YANKO | ODE | 33.37 | 14.84 | 18.53 | 3.00 | 2.83 | 2.92 | 2.83 | 0.00 | #3 | |
11 | Sofiya KONSTANTINOVSKAYA | ODE | 25.63 | 9.33 | 16.80 | 2.50 | 2.50 | 2.75 | 2.75 | 0.50 | #1 | |
12 | Viktoriya KLYUCHKO | KHR | 25.48 | 10.15 | 15.33 | 2.50 | 2.25 | 2.50 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.12.2020 15:30