| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor KURTSEV | KHR | 33.65 | 18.31 | 15.84 | 4.42 | 4.25 | 4.50 | 4.42 | 0.50 | #7 | |
| 2 | Mykhaylo IVANCHENKO | ODE | 31.85 | 17.80 | 14.55 | 4.00 | 3.92 | 4.08 | 4.17 | 0.50 | #2 | |
| 3 | Artem MALYUZHENKO | KHR | 28.25 | 13.48 | 14.77 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #6 | |
| 4 | Emil' ABDULAEV | KHR | 28.10 | 13.77 | 14.33 | 4.00 | 3.92 | 4.00 | 4.00 | 0.00 | #3 | |
| 5 | Ivan CHERNUHA | ODE | 20.32 | 9.09 | 12.23 | 3.33 | 3.33 | 3.50 | 3.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.12.2020 15:30