| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor KURTSEV | KHR | 70.12 | 36.09 | 34.03 | 4.67 | 4.58 | 4.83 | 4.83 | 0.00 | #5 | |
| 2 | Mykhaylo IVANCHENKO | ODE | 60.48 | 28.25 | 32.23 | 4.42 | 4.33 | 4.58 | 4.58 | 0.00 | #4 | |
| 3 | Artem MALYUZHENKO | KHR | 49.97 | 21.84 | 28.63 | 4.08 | 3.83 | 4.08 | 3.92 | 0.50 | #3 | |
| 4 | Emil' ABDULAEV | KHR | 47.34 | 18.71 | 28.63 | 4.00 | 3.83 | 4.00 | 4.08 | 0.00 | #2 | |
| 5 | Ivan CHERNUHA | ODE | 27.13 | 8.07 | 20.56 | 2.92 | 2.83 | 2.75 | 2.92 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.12.2020 15:30