Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olena HORSUNENKO | ODE | 43.14 | 21.46 | 21.68 | 4.17 | 4.33 | 4.25 | 0.00 | #26 | |
2 | Oleksandra YURCHENKO | KYI | 41.86 | 20.67 | 21.69 | 4.17 | 4.17 | 4.42 | 0.50 | #3 | |
3 | Arina YAKOVETS | KYI | 38.08 | 19.66 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #17 | |
4 | Oleksandra OGORODNIK | DNI | 37.75 | 18.41 | 19.84 | 3.67 | 4.00 | 4.00 | 0.50 | #10 | |
5 | Sofiya DZYUBA | KHR | 37.44 | 19.31 | 18.13 | 3.58 | 3.58 | 3.50 | 0.00 | #33 | |
6 | Kira SHUT'KO | KVR | 36.65 | 18.80 | 17.85 | 3.42 | 3.50 | 3.58 | 0.00 | #1 | |
7 | Polina DANYLIV | KHR | 36.59 | 18.81 | 18.28 | 3.50 | 3.58 | 3.67 | 0.50 | #5 | |
8 | Irina SKLYAR | KHR | 35.73 | 17.02 | 18.71 | 3.58 | 3.67 | 3.75 | 0.00 | #15 | |
9 | Polina POL'MAN | KHR | 35.45 | 18.03 | 17.42 | 3.33 | 3.42 | 3.50 | 0.00 | #22 | |
10 | Mariya AVTSYNOVA | KHR | 34.56 | 17.07 | 17.99 | 3.50 | 3.58 | 3.50 | 0.50 | #19 | |
11 | Nadiya BELENKO | KHR | 33.15 | 16.57 | 16.58 | 3.42 | 3.25 | 3.08 | 0.00 | #4 | |
12 | Sofiya MAKSIMENKO | KHR | 32.90 | 15.69 | 17.71 | 3.42 | 3.50 | 3.50 | 0.50 | #13 | |
13 | Diana ROMANOVA | ODE | 32.90 | 15.34 | 17.56 | 3.50 | 3.33 | 3.50 | 0.00 | #25 | |
14 | Veronika NAGORNA | DNI | 32.04 | 15.17 | 16.87 | 3.25 | 3.42 | 3.25 | 0.00 | #2 | |
15 | Amaliya TUMANYAN | KHR | 31.27 | 14.69 | 16.58 | 3.25 | 3.33 | 3.17 | 0.00 | #24 | |
16 | Polina SHAMSHUR | KHR | 31.25 | 15.59 | 16.16 | 3.25 | 3.25 | 3.00 | 0.50 | #16 | |
17 | Margarita GUSEVA | DNI | 31.19 | 14.90 | 16.29 | 3.00 | 3.33 | 3.25 | 0.00 | #8 | |
18 | Arina EFREMOVA | ODE | 29.43 | 14.27 | 16.16 | 3.17 | 3.25 | 3.08 | 1.00 | #31 | |
19 | Yaroslava KLIMENKO | DNI | 28.12 | 13.25 | 15.87 | 3.08 | 3.08 | 3.17 | 1.00 | #6 | |
20 | Aleksandra LUKINA | KHR | 28.10 | 11.80 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #21 | |
21 | Yana BESSARABOVA | KHR | 27.69 | 11.89 | 16.30 | 3.08 | 3.25 | 3.25 | 0.50 | #32 | |
22 | Antonina OTORVINA | KVR | 27.69 | 13.45 | 15.74 | 3.17 | 2.92 | 3.17 | 1.50 | #9 | |
23 | Sofiya LEVASHOVA | ODE | 26.95 | 11.79 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #20 | |
24 | Viktoriya IVANOVA | ODE | 26.94 | 13.27 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #18 | |
25 | Alevtina KACHANOVA | KHR | 25.72 | 10.98 | 14.74 | 2.75 | 3.00 | 2.92 | 0.00 | #30 | |
26 | Tat'yana LISINA | KHR | 25.48 | 12.08 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #14 | |
27 | Mariya KOTIK | DNI | 25.38 | 10.86 | 15.02 | 3.00 | 2.92 | 2.92 | 0.50 | #27 | |
28 | Vira KAZIMIRCHUK | DNI | 25.37 | 11.71 | 15.16 | 3.00 | 2.92 | 3.00 | 1.50 | #11 | |
29 | Polina VARNAVSKAYA | KHR | 22.45 | 9.07 | 13.88 | 2.83 | 2.58 | 2.75 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.12.2020 15:30