Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maksim SERGEEV | KHR | 34.11 | 13.61 | 21.00 | 3.50 | 3.50 | 3.50 | 0.50 | #7 | |
2 | Fedir BABENKO | KHR | 33.69 | 13.69 | 21.50 | 3.58 | 3.50 | 3.67 | 1.50 | #11 | |
3 | David KLIMENKO | KHR | 31.33 | 13.67 | 17.66 | 3.00 | 2.83 | 3.00 | 0.00 | #4 | |
4 | Roman AKIMOV | KHR | 25.31 | 9.31 | 16.00 | 2.50 | 2.83 | 2.67 | 0.00 | #12 | |
5 | Elisey KARELIN | DNI | 24.94 | 8.60 | 16.34 | 2.75 | 2.75 | 2.67 | 0.00 | #2 | |
6 | Glib KATRENKO | KHR | 23.76 | 9.42 | 15.84 | 2.67 | 2.58 | 2.67 | 1.50 | #1 | |
7 | Maksim POKOTILO | ODE | 19.90 | 6.90 | 15.00 | 2.50 | 2.42 | 2.58 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.12.2020 15:30