Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khrystyna OSNADCHUK | KHR | 33.26 | 16.00 | 17.26 | 4.33 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #19 | |
2 | Sofiya POGREBNAYA | KHR | 32.75 | 16.89 | 16.86 | 4.25 | 4.00 | 4.25 | 4.25 | 4.33 | 1.00 | #3 | |
3 | Valeriya NEKLESA | DNI | 32.61 | 17.21 | 17.40 | 4.25 | 4.25 | 4.50 | 4.25 | 4.50 | 2.00 | #9 | |
4 | Taisiya MIS'KO | KVR | 30.65 | 14.39 | 16.26 | 4.00 | 3.92 | 4.08 | 4.08 | 4.25 | 0.00 | #4 | |
5 | Sofiya DUZENKO | DNI | 29.42 | 14.82 | 15.60 | 3.83 | 3.75 | 4.00 | 3.92 | 4.00 | 1.00 | #8 | |
6 | Yaroslava ZOZULYA | DNI | 29.26 | 13.40 | 15.86 | 3.92 | 3.83 | 4.08 | 4.00 | 4.00 | 0.00 | #5 | |
7 | Veronika MOTKINA | DNI | 29.00 | 13.80 | 16.20 | 4.08 | 3.92 | 4.25 | 4.00 | 4.00 | 1.00 | #16 | |
8 | Alesya MONKEVICH | KHR | 28.36 | 13.70 | 15.66 | 3.83 | 3.75 | 4.08 | 4.00 | 3.92 | 1.00 | #12 | |
9 | Marianna KUTAFINA | KYI | 28.21 | 13.09 | 15.12 | 3.83 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #18 | |
10 | Mariya KOROL'KOVA | DNI | 28.12 | 13.06 | 15.06 | 3.83 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #20 | |
11 | Vladislava SHIPOVA | DNI | 26.77 | 12.23 | 14.54 | 3.75 | 3.50 | 3.75 | 3.50 | 3.67 | 0.00 | #14 | |
12 | Mariya PAHOMOVA | KYI | 24.52 | 11.06 | 15.46 | 3.92 | 3.75 | 4.00 | 3.83 | 3.83 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.12.2020 18:40