Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khrystyna OSNADCHUK | KHR | 61.65 | 27.98 | 34.67 | 4.42 | 4.17 | 4.42 | 4.33 | 4.33 | 1.00 | #12 | |
2 | Valeriya NEKLESA | DNI | 57.23 | 25.90 | 33.33 | 4.25 | 4.08 | 4.08 | 4.25 | 4.17 | 2.00 | #10 | |
3 | Sofiya POGREBNAYA | KHR | 56.91 | 23.50 | 34.41 | 4.25 | 4.17 | 4.42 | 4.25 | 4.42 | 1.00 | #11 | |
4 | Yaroslava ZOZULYA | DNI | 54.68 | 23.08 | 31.60 | 4.00 | 3.75 | 4.00 | 3.92 | 4.08 | 0.00 | #7 | |
5 | Sofiya DUZENKO | DNI | 53.71 | 22.91 | 30.80 | 3.92 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #8 | |
6 | Alesya MONKEVICH | KHR | 52.98 | 23.91 | 29.07 | 3.75 | 3.50 | 3.75 | 3.50 | 3.67 | 0.00 | #5 | |
7 | Vladislava SHIPOVA | DNI | 50.82 | 23.28 | 28.54 | 3.58 | 3.42 | 3.67 | 3.50 | 3.67 | 1.00 | #2 | |
8 | Veronika MOTKINA | DNI | 49.49 | 20.89 | 29.60 | 3.75 | 3.75 | 3.50 | 3.75 | 3.75 | 1.00 | #6 | |
9 | Taisiya MIS'KO | KVR | 48.60 | 17.60 | 32.00 | 3.92 | 3.83 | 4.17 | 4.08 | 4.00 | 1.00 | #9 | |
10 | Mariya PAHOMOVA | KYI | 45.51 | 18.91 | 27.60 | 3.42 | 3.33 | 3.58 | 3.42 | 3.50 | 1.00 | #1 | |
11 | Mariya KOROL'KOVA | DNI | 44.13 | 18.20 | 26.93 | 3.42 | 3.25 | 3.50 | 3.33 | 3.33 | 1.00 | #3 | |
12 | Marianna KUTAFINA | KYI | 39.66 | 15.19 | 27.47 | 3.67 | 3.25 | 3.33 | 3.42 | 3.50 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.12.2020 18:40