FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiya FOMCHENKOVA | KHR | 99.13 | 1 | 1 |
2 | Sofiya RYMSHINA | DNI | 89.17 | 3 | 2 |
3 | Khrystyna GALYARETA | DNI | 86.64 | 2 | 3 |
4 | Mariya HILOBOK | KVR | 70.93 | 5 | 4 |
5 | Tamila BABYNINA | DNI | 68.62 | 4 | 5 |
6 | Kira CHURIKOVA | KHR | 63.91 | 9 | 6 |
7 | Valeriya OVCHARENKO | KYI | 62.67 | 10 | 7 |
8 | Milana SHTEFURA | KHR | 61.96 | 7 | 8 |
9 | Anzhelika MINUHINA | KVR | 61.80 | 6 | 9 |
10 | Margarita GRISHINA | KVR | 58.81 | 8 | 11 |
11 | Sofiya DRONOVA | BTS | 56.92 | 11 | 10 |
WD | Stefanida CHUEVA | KHR | |||
WD | Sofiya SHASHUN'KINA | KHR | |||
WD | Kseniya KASPEREVICH | ODE |
Last Update: 22.12.2020 16:12