FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Varvara PARASOCHKA | KHR | 93.28 | 2 | 1 |
2 | Milana SINYAVSKITE | KYI | 90.07 | 1 | 3 |
3 | Olena HORSUNENKO | ODE | 81.69 | 3 | 2 |
4 | Ol'ga ADAMENKO | KYI | 73.42 | 4 | 4 |
5 | Kseniya KASPEREVICH | ODE | 73.02 | 5 | 5 |
6 | Sofiya SEREDA | KYI | 64.90 | 6 | 11 |
7 | Elizaveta CHUBENKO | KHR | 64.68 | 7 | 10 |
8 | Sofiya OSTANINA | ODE | 64.55 | 8 | 8 |
9 | Polina MUHINA | KHR | 63.23 | 9 | 7 |
10 | Viktoriya NERUBENKO | ODE | 62.16 | 11 | 6 |
11 | Viktoriya GONTAR | KRE | 59.87 | 10 | 12 |
12 | Khrystyna TSAPKOVA | KHR | 59.06 | 13 | 9 |
13 | Viktoriya KLYUCHKO | KHR | 50.58 | 12 | 13 |
14 | Emiliya KARAVAI | SUM | 42.49 | 14 | 14 |
Last Update: 22.12.2020 16:12