FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Khrystyna OSNADCHUK | KHR | 97.47 | 2 | 1 |
2 | Veronika MOTKINA | DNI | 92.72 | 3 | 2 |
3 | Taisiya MIS'KO | KVR | 89.31 | 4 | 3 |
4 | Mariya KHOMENKO | BTS | 89.08 | 1 | 5 |
5 | Sofiya DIBRA | DNI | 86.99 | 7 | 4 |
6 | Vladislava SHIPOVA | DNI | 79.00 | 6 | 6 |
7 | Valeriya NEKLESA | DNI | 76.84 | 5 | 8 |
8 | Olesya MONKEVICH | KHR | 74.82 | 8 | 7 |
9 | Mariya KOROL'KOVA | DNI | 71.50 | 9 | 9 |
Last Update: 22.12.2020 17:59