Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra YURCHENKO | KYI | 45.15 | 23.46 | 21.69 | 4.25 | 4.25 | 4.25 | 0.00 | #1 | |
2 | Inga SHEVCHENKO | KYI | 37.92 | 17.87 | 20.55 | 3.92 | 4.17 | 4.00 | 0.50 | #5 | |
3 | Sofiya DZYUBA | KHR | 37.82 | 18.96 | 18.86 | 3.75 | 3.67 | 3.67 | 0.00 | #6 | |
4 | Polina DANYLIV | KHR | 36.77 | 18.48 | 18.29 | 3.42 | 3.67 | 3.67 | 0.00 | #7 | |
5 | Antonina OTORVINA | KVR | 36.54 | 18.41 | 18.13 | 3.58 | 3.58 | 3.50 | 0.00 | #13 | |
6 | Kira SHUT'KO | KVR | 35.28 | 17.99 | 17.29 | 3.25 | 3.42 | 3.50 | 0.00 | #18 | |
7 | Nadiya BELENKO | KHR | 35.28 | 18.80 | 16.98 | 3.33 | 3.33 | 3.33 | 0.50 | #8 | |
8 | Sofiya MAKSIMENKO | KHR | 33.45 | 16.17 | 18.28 | 3.58 | 3.50 | 3.67 | 1.00 | #12 | |
9 | Diana ROMANOVA | ODE | 33.25 | 16.60 | 17.15 | 3.25 | 3.42 | 3.42 | 0.50 | #22 | |
10 | Yana KRAVETS | KYI | 33.03 | 15.83 | 17.70 | 3.50 | 3.58 | 3.33 | 0.50 | #2 | |
11 | Polina POL'MAN | KHR | 32.47 | 14.76 | 17.71 | 3.42 | 3.50 | 3.50 | 0.00 | #14 | |
12 | Polina SHAMSHUR | KHR | 32.35 | 14.21 | 18.14 | 3.50 | 3.67 | 3.50 | 0.00 | #17 | |
13 | Dariya KULAGINA | KHR | 31.60 | 16.30 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #21 | |
14 | Amaliya TUMANYAN | KHR | 31.13 | 14.41 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #10 | |
15 | Elena VERBA | ODE | 30.89 | 14.18 | 16.71 | 3.17 | 3.33 | 3.33 | 0.00 | #16 | |
16 | Mariya AVTSYNOVA | KHR | 30.77 | 14.90 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #11 | |
17 | Vira KAZIMIRCHUK | KVR | 27.47 | 11.38 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #3 | |
18 | Polina VARNAVSKAYA | KHR | 26.07 | 10.49 | 15.58 | 3.08 | 3.08 | 3.00 | 0.00 | #19 | |
19 | Valeriya SCHERBAKAN | ODE | 25.68 | 11.52 | 16.16 | 3.25 | 3.08 | 3.17 | 2.00 | #20 | |
20 | Yana BESSARABOVA | KHR | 25.44 | 9.92 | 16.02 | 3.17 | 3.17 | 3.08 | 0.50 | #9 | |
21 | Tat'yana LISINA | KHR | 22.28 | 8.35 | 14.43 | 2.83 | 2.83 | 2.83 | 0.50 | #15 | |
22 | Mariya KRIVONOS | KHR | 21.21 | 7.85 | 14.86 | 3.08 | 2.83 | 2.83 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.12.2020 16:12