Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOROBOVA | KHR | 31.46 | 15.50 | 16.46 | 3.25 | 3.33 | 0.50 | #14 | |
2 | Anna ANIKANNOVA | KHR | 28.82 | 12.76 | 16.06 | 3.25 | 3.17 | 0.00 | #2 | |
3 | Anna KOLOMIETS | DNI | 28.03 | 10.30 | 17.73 | 3.42 | 3.67 | 0.00 | #1 | |
4 | Marta BEKOVA | KYI | 27.27 | 14.01 | 13.76 | 2.75 | 2.75 | 0.50 | #13 | |
5 | Arina NIKOL'SKAYA | KHR | 26.85 | 11.85 | 15.00 | 3.00 | 3.00 | 0.00 | #7 | |
6 | Anna BELOUS | ODE | 25.15 | 12.59 | 13.56 | 2.67 | 2.75 | 1.00 | #10 | |
7 | Alisa ONISCHENKO | KHR | 24.98 | 12.48 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | |
8 | Mariya YASINSKAYA | KHR | 22.96 | 9.83 | 13.13 | 2.50 | 2.75 | 0.00 | #12 | |
9 | Alisa NOVOSELOVA | KHR | 22.35 | 9.22 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
10 | Sofiya PRILIPKO | KRE | 21.50 | 8.80 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
11 | Valeriya BOZHENKO | ODE | 19.43 | 8.43 | 12.50 | 2.50 | 2.50 | 1.50 | #6 | |
12 | Stefaniya BUHANTSOVA | KHR | 19.28 | 7.65 | 13.13 | 2.58 | 2.67 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.12.2020 16:12