Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta IVANCHENKO | ODE | 28.92 | 12.34 | 16.58 | 3.25 | 3.38 | 0.00 | #14 | |
2 | Arina DOBROVA | ODE | 25.74 | 11.51 | 14.23 | 2.81 | 2.88 | 0.00 | #1 | |
3 | Milana KOVALERENKO | KHR | 24.45 | 10.69 | 13.76 | 2.75 | 2.75 | 0.00 | #6 | |
4 | Dariya BRICHKA | KYI | 23.84 | 9.31 | 14.53 | 2.81 | 3.00 | 0.00 | #11 | |
5 | Kateryna KLYUEVA | ODE | 23.81 | 11.03 | 13.28 | 2.75 | 2.56 | 0.50 | #8 | |
6 | Eva DOBROVA | ODE | 23.58 | 11.10 | 12.98 | 2.69 | 2.50 | 0.50 | #3 | |
7 | Stefaniya VAKULENKO | KYI | 22.60 | 9.19 | 13.91 | 2.75 | 2.81 | 0.50 | #10 | |
8 | Taisiya VOLKOTRUB | KHR | 21.72 | 9.24 | 12.98 | 2.50 | 2.69 | 0.50 | #4 | |
9 | Elizaveta REZNIK | DNI | 20.45 | 8.60 | 12.35 | 2.50 | 2.44 | 0.50 | #17 | |
10 | Anastasiya SKLYAR | KHR | 20.33 | 7.83 | 12.50 | 2.50 | 2.50 | 0.00 | #5 | |
11 | Valeriia ARKHIPENKO | KHR | 20.18 | 8.13 | 12.05 | 2.38 | 2.44 | 0.00 | #2 | |
12 | Veronika GONCHARENKO | KHR | 18.96 | 8.20 | 11.26 | 2.25 | 2.25 | 0.50 | #16 | |
13 | Ekaterina YAKOVLEVA | KHR | 18.70 | 7.44 | 11.26 | 2.25 | 2.25 | 0.00 | #9 | |
14 | Arina VARNAVSKAYA | KHR | 18.66 | 7.55 | 11.11 | 2.25 | 2.19 | 0.00 | #15 | |
15 | Mariya ROGACHEVA | ODE | 17.37 | 6.64 | 11.73 | 2.38 | 2.31 | 1.00 | #12 | |
16 | Eva AGAFONOVA | KHR | 16.86 | 6.60 | 11.26 | 2.25 | 2.25 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.12.2020 16:12