Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya FOMCHENKOVA | KHR | 37.07 | 22.81 | 14.26 | 4.50 | 4.33 | 4.58 | 4.42 | 0.00 | #13 | |
2 | Khrystyna GALYARETA | DNI | 33.97 | 21.87 | 12.60 | 4.00 | 3.75 | 4.00 | 4.00 | 0.50 | #4 | |
3 | Sofiya RYMSHINA | DNI | 33.32 | 18.78 | 14.54 | 4.42 | 4.50 | 4.67 | 4.58 | 0.00 | #10 | |
4 | Tamila BABYNINA | DNI | 25.78 | 14.18 | 11.60 | 3.75 | 3.67 | 3.58 | 3.50 | 0.00 | #6 | |
5 | Mariya HILOBOK | KVR | 25.51 | 13.77 | 11.74 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #11 | |
6 | Anzhelika MINUHINA | KVR | 22.73 | 11.73 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | |
7 | Milana SHTEFURA | KHR | 22.64 | 11.58 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #9 | |
8 | Margarita GRISHINA | KVR | 21.65 | 11.65 | 10.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #1 | |
9 | Kira CHURIKOVA | KHR | 21.62 | 11.66 | 10.46 | 3.33 | 3.17 | 3.25 | 3.33 | 0.50 | #2 | |
10 | Valeriya OVCHARENKO | KYI | 20.96 | 11.50 | 10.46 | 3.33 | 3.25 | 3.25 | 3.25 | 1.00 | #8 | |
11 | Sofiya DRONOVA | BTS | 18.31 | 7.95 | 10.86 | 3.50 | 3.33 | 3.42 | 3.33 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.12.2020 16:12