Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya FOMCHENKOVA | KHR | 62.06 | 33.13 | 28.93 | 4.67 | 4.25 | 4.58 | 4.58 | 0.00 | #11 | |
2 | Sofiya RYMSHINA | DNI | 55.85 | 27.05 | 28.80 | 4.50 | 4.42 | 4.58 | 4.50 | 0.00 | #9 | |
3 | Khrystyna GALYARETA | DNI | 52.67 | 26.74 | 26.93 | 4.25 | 4.25 | 4.08 | 4.25 | 1.00 | #10 | |
4 | Mariya HILOBOK | KVR | 45.42 | 21.42 | 24.00 | 4.00 | 3.50 | 3.75 | 3.75 | 0.00 | #7 | |
5 | Tamila BABYNINA | DNI | 42.84 | 19.50 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #8 | |
6 | Kira CHURIKOVA | KHR | 42.29 | 18.55 | 23.74 | 3.75 | 3.67 | 3.75 | 3.67 | 0.00 | #3 | |
7 | Valeriya OVCHARENKO | KYI | 41.71 | 19.18 | 22.53 | 3.75 | 3.33 | 3.50 | 3.50 | 0.00 | #2 | |
8 | Milana SHTEFURA | KHR | 39.32 | 16.66 | 22.66 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #5 | |
9 | Anzhelika MINUHINA | KVR | 39.07 | 17.67 | 22.40 | 3.58 | 3.50 | 3.25 | 3.67 | 1.00 | #6 | |
10 | Sofiya DRONOVA | BTS | 38.61 | 16.74 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #1 | |
11 | Margarita GRISHINA | KVR | 37.16 | 14.72 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.12.2020 16:12