| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana SINYAVSKITE | KYI | 37.41 | 24.29 | 13.62 | 4.25 | 4.17 | 4.42 | 4.17 | 0.50 | #1 | |
| 2 | Varvara PARASOCHKA | KHR | 33.32 | 19.38 | 13.94 | 4.25 | 4.25 | 4.50 | 4.42 | 0.00 | #12 | |
| 3 | Olena HORSUNENKO | ODE | 28.34 | 14.48 | 13.86 | 4.25 | 4.25 | 4.50 | 4.33 | 0.00 | #4 | |
| 4 | Ol'ga ADAMENKO | KYI | 25.20 | 13.46 | 11.74 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #10 | |
| 5 | Kseniya KASPEREVICH | ODE | 25.03 | 13.17 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.00 | #13 | |
| 6 | Sofiya SEREDA | KYI | 24.60 | 13.06 | 11.54 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #9 | |
| 7 | Elizaveta CHUBENKO | KHR | 23.19 | 9.53 | 13.66 | 4.25 | 4.08 | 4.50 | 4.25 | 0.00 | #2 | |
| 8 | Sofiya OSTANINA | ODE | 22.84 | 12.44 | 10.40 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #11 | |
| 9 | Polina MUHINA | KHR | 21.31 | 10.47 | 11.34 | 3.50 | 3.42 | 3.50 | 3.75 | 0.50 | #14 | |
| 10 | Viktoriya GONTAR | KRE | 20.56 | 9.96 | 10.60 | 3.33 | 3.25 | 3.42 | 3.25 | 0.00 | #6 | |
| 11 | Viktoriya NERUBENKO | ODE | 19.99 | 9.19 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #8 | |
| 12 | Viktoriya KLYUCHKO | KHR | 18.60 | 8.00 | 10.60 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
| 13 | Khrystyna TSAPKOVA | KHR | 17.44 | 7.82 | 11.12 | 3.50 | 3.58 | 3.33 | 3.50 | 1.50 | #7 | |
| 14 | Emiliya KARAVAI | SUM | 12.92 | 5.92 | 8.00 | 2.58 | 2.50 | 2.42 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22.12.2020 16:12