| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varvara PARASOCHKA | KHR | 59.96 | 30.22 | 29.74 | 4.67 | 4.50 | 4.75 | 4.67 | 0.00 | #13 | |
| 2 | Olena HORSUNENKO | ODE | 53.35 | 24.43 | 28.92 | 4.58 | 4.33 | 4.58 | 4.58 | 0.00 | #12 | |
| 3 | Milana SINYAVSKITE | KYI | 52.66 | 24.56 | 29.60 | 4.83 | 4.50 | 4.50 | 4.67 | 1.50 | #14 | |
| 4 | Ol'ga ADAMENKO | KYI | 48.22 | 21.69 | 26.53 | 4.25 | 4.08 | 4.08 | 4.17 | 0.00 | #11 | |
| 5 | Kseniya KASPEREVICH | ODE | 47.99 | 22.13 | 25.86 | 4.08 | 3.92 | 4.08 | 4.08 | 0.00 | #10 | |
| 6 | Viktoriya NERUBENKO | ODE | 42.17 | 20.04 | 22.13 | 3.42 | 3.25 | 3.58 | 3.58 | 0.00 | #4 | |
| 7 | Polina MUHINA | KHR | 41.92 | 18.32 | 23.60 | 3.67 | 3.50 | 3.83 | 3.75 | 0.00 | #6 | |
| 8 | Sofiya OSTANINA | ODE | 41.71 | 19.32 | 22.39 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #7 | |
| 9 | Khrystyna TSAPKOVA | KHR | 41.62 | 19.59 | 22.53 | 3.58 | 3.50 | 3.42 | 3.58 | 0.50 | #2 | |
| 10 | Elizaveta CHUBENKO | KHR | 41.49 | 16.96 | 24.53 | 3.83 | 3.75 | 3.83 | 3.92 | 0.00 | #8 | |
| 11 | Sofiya SEREDA | KYI | 40.30 | 15.47 | 25.33 | 4.00 | 3.83 | 4.00 | 4.00 | 0.50 | #9 | |
| 12 | Viktoriya GONTAR | KRE | 39.31 | 17.45 | 21.86 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
| 13 | Viktoriya KLYUCHKO | KHR | 31.98 | 11.58 | 20.40 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
| 14 | Emiliya KARAVAI | SUM | 29.57 | 11.04 | 18.53 | 2.83 | 2.75 | 3.08 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22.12.2020 16:12