| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis KOVALENKO | KHR | 28.25 | 11.37 | 16.88 | 3.25 | 3.50 | 0.00 | #4 | |
| 2 | Glib KLYUTSKOVSKIY | KVR | 26.88 | 12.70 | 14.18 | 2.92 | 2.75 | 0.00 | #2 | |
| 3 | Ivan MARKOV | KYI | 24.69 | 12.49 | 12.70 | 2.50 | 2.58 | 0.50 | #1 | |
| 4 | Mark MAKARENKO | KVR | 20.48 | 7.85 | 13.13 | 2.50 | 2.75 | 0.50 | #3 | |
| 5 | Vladislav VIHOREV | ODE | 18.63 | 7.67 | 11.46 | 2.25 | 2.33 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22.12.2020 16:12