| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksiy PLYUTA | KYI | 25.26 | 11.50 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
| 2 | Bogdan POMOGAYBO | KHR | 23.17 | 10.81 | 13.36 | 2.67 | 2.67 | 1.00 | #3 | |
| 3 | Ivan VOLOSCHUK | ODE | 21.53 | 9.03 | 12.50 | 2.42 | 2.58 | 0.00 | #5 | |
| 4 | Emin ASLANOV | KHR | 20.20 | 8.32 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | |
| 5 | Gleb MAZUROK | KHR | 16.75 | 6.12 | 10.63 | 2.08 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22.12.2020 16:12