Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dmytro SYSOEV | KHR | 20.00 | 8.54 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
2 | Denis BOSYK | KHR | 17.36 | 6.40 | 11.46 | 2.25 | 2.33 | 0.50 | #1 | |
3 | Dmitrii KHRYSTENKO | KHR | 16.05 | 5.62 | 10.43 | 2.00 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.12.2020 16:12