Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arina KRIVONOS | KHR | 23.73 | 10.80 | 12.93 | 2.50 | 2.67 | 0.00 | #14 | |
2 | Sofiya AFANAS'EVA | ODE | 22.48 | 10.48 | 12.50 | 2.50 | 2.50 | 0.50 | #17 | |
3 | Yaroslava NADEINA | ODE | 20.18 | 8.50 | 11.68 | 2.25 | 2.42 | 0.00 | #6 | |
4 | Kateryna KOLOMIETS | SUM | 20.06 | 8.38 | 11.68 | 2.25 | 2.42 | 0.00 | #13 | |
5 | Lubov' KOLOMIETS | ODE | 19.90 | 8.94 | 11.46 | 2.25 | 2.33 | 0.50 | #5 | |
6 | Khrystyna DAVYDYAK | NOV | 19.83 | 8.57 | 11.26 | 2.25 | 2.25 | 0.00 | #18 | |
7 | Nikol' CHARKINA | KHR | 19.54 | 7.66 | 11.88 | 2.33 | 2.42 | 0.00 | #21 | |
8 | Veronika VYALYKH | KHR | 19.33 | 7.23 | 12.10 | 2.42 | 2.42 | 0.00 | #12 | |
9 | Kira MAGAS | KVR | 19.31 | 7.73 | 12.08 | 2.33 | 2.50 | 0.50 | #15 | |
10 | Viktoriya OVCHARENKO | KHR | 19.23 | 8.05 | 11.68 | 2.25 | 2.42 | 0.50 | #2 | |
11 | Kamila MALYUGOVA | KHR | 19.20 | 7.20 | 12.50 | 2.50 | 2.50 | 0.50 | #1 | |
12 | Anastasiya KOVAL'CHUK | KHR | 18.98 | 7.50 | 11.48 | 2.17 | 2.42 | 0.00 | #16 | |
13 | Sabrina GRIGOR'EVA | ODE | 17.21 | 6.75 | 11.46 | 2.25 | 2.33 | 1.00 | #4 | |
14 | Maya LITOVKA | KHR | 14.00 | 4.27 | 10.23 | 1.92 | 2.17 | 0.50 | #7 | |
15 | Valeriya SARATOVSKAYA | KHR | 13.80 | 4.62 | 9.18 | 1.75 | 1.92 | 0.00 | #23 | |
16 | Eseniya SAMOILENKO | KHR | 13.68 | 4.80 | 9.38 | 1.75 | 2.00 | 0.50 | #10 | |
17 | Oleksandra TISHKINA | KHR | 13.50 | 3.50 | 10.00 | 2.00 | 2.00 | 0.00 | #9 | |
18 | Mariya SINITSKA | KHR | 13.37 | 4.81 | 8.56 | 1.75 | 1.67 | 0.00 | #19 | |
19 | Kseniya STOKAZ | KHR | 13.10 | 4.30 | 9.80 | 1.92 | 2.00 | 1.00 | #24 | |
20 | Vera KOSHELEVA | KHR | 13.01 | 4.25 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
21 | Mariya VINOKUROVA | KHR | 12.61 | 3.73 | 9.38 | 1.83 | 1.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.12.2020 16:12