Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhaylo IVANCHENKO | ODE | 47.50 | 21.34 | 26.16 | 4.25 | 4.33 | 4.50 | 0.00 | #4 | |
2 | Mykhaylo KLYUEV | KVR | 31.30 | 11.80 | 20.00 | 3.42 | 3.33 | 3.25 | 0.50 | #2 | |
3 | David KLIMENKO | KHR | 30.06 | 11.56 | 18.50 | 3.17 | 3.00 | 3.08 | 0.00 | #1 | |
4 | Glib KATRENKO | KHR | 27.63 | 9.13 | 19.00 | 3.08 | 3.25 | 3.17 | 0.50 | #3 | |
5 | Ostap PELIN'O | NOV | 25.74 | 9.24 | 16.50 | 2.75 | 2.75 | 2.75 | 0.00 | #7 | |
6 | Roman AKIMOV | KHR | 24.53 | 8.35 | 16.18 | 2.75 | 2.67 | 2.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.12.2020 16:12