Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya KHOMENKO | BTS | 34.02 | 17.54 | 16.48 | 4.17 | 4.00 | 4.17 | 4.00 | 4.25 | 0.00 | #8 | |
2 | Khrystyna OSNADCHUK | KHR | 33.46 | 17.72 | 16.74 | 4.25 | 4.00 | 4.25 | 4.17 | 4.25 | 1.00 | #7 | |
3 | Veronika MOTKINA | DNI | 30.50 | 14.90 | 16.60 | 4.25 | 4.00 | 4.17 | 4.08 | 4.25 | 1.00 | #4 | |
4 | Taisiya MIS'KO | KVR | 30.46 | 13.92 | 16.54 | 4.17 | 4.08 | 4.17 | 4.08 | 4.17 | 0.00 | #9 | |
5 | Valeriya NEKLESA | DNI | 29.86 | 14.64 | 16.22 | 4.17 | 4.00 | 4.17 | 3.92 | 4.00 | 1.00 | #3 | |
6 | Vladislava SHIPOVA | DNI | 29.85 | 15.17 | 14.68 | 3.75 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #1 | |
7 | Sofiya DIBRA | DNI | 29.23 | 14.75 | 15.48 | 3.83 | 3.67 | 3.92 | 3.92 | 4.00 | 1.00 | #6 | |
8 | Olesya MONKEVICH | KHR | 26.79 | 12.51 | 14.28 | 3.67 | 3.42 | 3.58 | 3.50 | 3.67 | 0.00 | #5 | |
9 | Mariya KOROL'KOVA | DNI | 26.25 | 12.33 | 13.92 | 3.58 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.12.2020 17:59